Home Floor plans Sequoyah
The Sequoyah
floor plan
Detached single family in Moraga’s gated country club—quiet streets, fairways, and ridge views.
Sq. feet
3,416 – 3,969
Bedrooms
4
Baths
3
Garage
2-car attached
Stories
Multi-level
Recent sales range
$1.2M – $2.7M
HOA monthly
~$1,365
Built
1975-1990
About the Sequoyah Plan
Sequoyah is one of the largest MCC models by feel and by use, and the sales remarks read like homes built for households that need separation as much as square footage. Many examples organize across multiple levels: formal living and dining, a kitchen and family-room core, a primary or retreat zone, and lower-level bedrooms, media, office, bar, or serious storage. That level separation can be a strength when kids, guests, work, and entertaining all need their own corners. Buyers respond to walls of glass, deck access, fairway or hill outlook, large kitchens, multiple fireplaces, and the sense that the home can host without everyone standing in the same room. The value range is wide because Sequoyah sales include partially updated homes, complete remodels, and expansions that substantially change how the house lives. Orientation, cul-de-sac or fairway siting, outdoor hardscape, and the quality of remodel work across all levels drive the spread. Owners recognize the model by its scale, the movement between levels, and the way views and gathering spaces define the house.
What Makes the MCC Sequoyah Plan Stand Out
- Large multi-level detached model with real separation between public, private, and flex spaces.
- Common themes: formal rooms, family room, large kitchen, decks, fireplaces, and view-oriented glass.
- Lower levels can carry bedrooms, media, office, bar, storage, or guest zones depending on finish.
- Fairway, cul-de-sac, and hillside outlooks create meaningful pricing differences.
- Full remodels across all levels separate top sales from homes with only partial updates.
Sale price trend
For orientation only—always confirm with closing statements, title, and the MLS record for the specific transaction.
Sequoyah sale history
Newest sales appear first. Use these records to compare pricing, timing, and property details across recent transactions for this model.
| Address | Closed | Price | $/sq ft | Sq ft | DOM | Notes |
|---|---|---|---|---|---|---|
| 1891 SAINT ANDREWS DR | Jul 2024 | $2,385,000 | $697 | 3424 | 21 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 1755 SPYGLASS LN | Jun 2024 | $2,275,000 | $664 | 3424 | 41 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 6 WINGFOOT ST | Jun 2024 | $2,125,000 | $621 | 3424 | 111 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 2 CARNOUSTIE | May 2024 | $2,175,000 | $635 | 3424 | 18 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
| 112 LA QUINTA ST | Mar 2023 | $2,725,000 | $798 | 3416 | 8 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 1903 SAINT ANDREWS DRIVE | Nov 2021 | $2,300,000 | $622 | 3700 | 14 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 943 AUGUSTA DR | Sep 2021 | $1,420,000 | $394 | 3600 | 13 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
| 113 BROOKLINE ST | Aug 2021 | $1,610,000 | $470 | 3424 | 38 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
| 10 CARNOUSTIE | Jul 2021 | $1,550,000 | $453 | 3424 | 47 | This one is about setting. The view and outdoor space are what owners should notice first. |
| 30 SEA PINES | Jan 2021 | $1,752,000 | $463 | 3784 | — | Ben has not personally reviewed this home, and the available remarks are thin. Use it mainly as a Sequoyah price marker. |
| 112 MERION TER | Oct 2020 | $1,800,000 | $526 | 3424 | 53 | The kitchen and outdoor flow are worth noting. Those are the kinds of updates buyers tend to feel right away. |
| 118 LA QUINTA ST | Oct 2020 | $1,710,000 | $499 | 3424 | 0 | Ben has not personally reviewed this home, and the remarks do not give enough condition detail. Use it mainly as a Sequoyah price marker. |
| 18 SEA PINES ST | Sep 2020 | $1,200,000 | $350 | 3424 | 33 | Condition upside is the story here. Treat this as a lower-finish comp unless you know the home was improved after the sale. |
| 6 CARNOUSTIE | Aug 2019 | $1,360,000 | $380 | 3580 | 93 | This one is about setting. The view and outdoor space are what owners should notice first. |
| 119 BROOKLINE ST | Jul 2019 | $1,415,000 | $413 | 3424 | 18 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
| 118 LA QUINTA ST | Apr 2019 | $1,575,000 | $460 | 3424 | 21 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
| 2 GLENEAGLE | Nov 2018 | $1,200,000 | $350 | 3424 | 18 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
| 20 INDIAN WELLS ST | Jun 2018 | $1,560,000 | $456 | 3424 | 6 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
| 503 AUGUSTA DR | Nov 2017 | $1,395,000 | $376 | 3713 | 13 | This one is about setting. The view and outdoor space are what owners should notice first. |
| 1825 SAINT ANDREWS DR. | Jul 2017 | $1,530,000 | $447 | 3424 | 11 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 117 BROOKLINE | May 2017 | $1,385,000 | $404 | 3424 | 33 | This one is about setting. The view and outdoor space are what owners should notice first. |
| 2 CARNOUSTIE | Mar 2017 | $1,200,000 | $333 | 3600 | 0 | Ben has not personally reviewed this home, and the remarks do not give enough condition detail. Use it mainly as a Sequoyah price marker. |
| 30 SEA PINES STREET | Dec 2016 | $1,445,000 | $382 | 3784 | 81 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 20 INDIAN WELLS ST | May 2016 | $1,495,000 | $437 | 3424 | 0 | Ben has not personally reviewed this home, and the remarks do not give enough condition detail. Use it mainly as a Sequoyah price marker. |
| 951 AUGUSTA DR | Apr 2016 | $1,185,000 | $299 | 3969 | 300 | Expanded space plus a view or fairway setting makes this a stronger comp than a standard Sequoyah with similar square footage. |
| 6 WINGFOOT ST | Aug 2015 | $1,290,000 | $377 | 3424 | 18 | This has the combination buyers notice: views, fairway orientation, and updates. Do not treat it like an average-condition sale. |
RENTING AT MCC
Considering a rental before you buy?
Ben often hears about availability before homes reach public portals. Renters who know the community well tend to make the strongest buyers.
Get the full comp package
A Sequoyah comp summary with sale history, pricing context, and notes on what drives value differences between units. We'll email you a link.