Home Floor plans Plan 4
Moraga Country Club · Moraga, CA 94556
The Plan 4
floor plan
Detached single family in Moraga’s gated country club—quiet streets, fairways, and ridge views.
2200
Sq. feet
4
Bedrooms
2
Baths
Recent sales range
$0.8M – $1.8M
HOA monthly
~$1,280
Built
1974-1989
Overview
Plan 4 in context
Content: pending_client
Draft overview for Plan 4 — emphasize common buyer tradeoffs versus Plan 4 Plus Bonus once data is consolidated.
Floor plan
At a glance
Plan distinctions
Recorded data below reflects actual closed sales, not a generic builder brochure. Compare square footage, condition, and siting when you evaluate a specific home.
- Garage 2-car (typical)
- Model type Single Family
Signature notes
What buyers notice about the Plan 4.
Feature callouts for this model are being added.
Market
Sale price trend
For orientation only—always confirm with closing statements, title, and the MLS record for the specific transaction.
Exteriors
Photo gallery
Exterior captures tied to recorded sales (refreshed as new imagery is available).
Recorded sales
Plan 4 sale history
27 closeds in dataset
Newest first. “Notes” condenses MLS-style remarks; ask Ben for a full comp narrative.
| Address | Closed | Price | $/sq ft | Sq ft | DOM | Notes |
|---|---|---|---|---|---|---|
| 718 AUGUSTA DRIVE | Sep 2025 | $1,525,000 | $682 | 2236 | 25 | Gorgeous MCC townhouse on coveted quiet cul-de-sac near all the club amenities. Solar-equipped home offers sun-filled floor plan with hardwo… |
| 5 DORAL DR | Sep 2025 | $1,579,000 | $797 | 1982 | 41 | Experience this blend of elegance & comfort where every detail is curated for exceptional living with upgrades galore. Enter through a beaut… |
| 1720 SAINT ANDREWS DRIVE | Aug 2024 | $1,310,000 | $642 | 2039 | 14 | One of the Club’s most rare and sought after floor plans, this two-story townhome offers not one, but two large living/family rooms, an up… |
| 824 COUNTRY CLUB DRIVE | Jul 2024 | $1,335,000 | $763 | 1749 | 37 | This wonderful Townhouse is situated in Moraga's exclusive Country Club. Nicely updated with fresh paint and new carpet. The expansive deck… |
| 764 AUGUSTA DR | May 2024 | $1,500,000 | $858 | 1749 | 6 | First time on the market after being meticulously maintained for nearly 50 years. Ideally located in the flats of Moraga Country Club, tucke… |
| 1710 SAINT ANDREWS DR | Dec 2022 | $1,150,000 | $565 | 2034 | 0 | For Comp Purposes only |
| 3 BERKSHIRE ST. | Mar 2022 | $1,825,000 | $921 | 1982 | 7 | Stunning MCC townhome lovingly and meticulously maintained with numerous upgrades. This 1982 sq. ft. 3 bedroom, 2.5 bath home features gourm… |
| 119 CYPRESS POINT WAY | Mar 2022 | $1,145,000 | $655 | 1749 | 0 | Charming Moraga Country Club townhome with an updated kitchen, lovely outdoor spaces and terrific proximity to the clubhouse. |
| 827 AUGUSTA DR | Nov 2021 | $1,025,000 | $586 | 1749 | 11 | 827 Augusta Dr. in the Moraga Country Club is the home you have been waiting for! This light & bright floor plan (Plan 4) is comfortable and… |
| 770 COUNTRY CLUB DR | Sep 2021 | $1,000,000 | $572 | 1749 | 26 | This delightful Plan 4 is the perfect floor plan for gracious living and entertaining with seamless kitchen, living, half bath and dining do… |
| 742 AUGUSTA DRIVE | Jul 2021 | $1,010,937 | $577 | 1751 | 1 | — |
| 121 WESTCHESTER | May 2021 | $1,370,000 | $673 | 2036 | 3 | Beautifully remodeled and expanded plan IV Moraga CC townhouse. Desirable floor plan featuring an open concept kitchen, 2 dining areas, plus… |
| 818 AUGUSTA DR | Nov 2020 | $1,100,000 | $512 | 2148 | 9 | Wonderful townhome in a nice setting, light & bright, with many updates. The remodeled kitchen features white cabinetry, stainless steel app… |
| 883 AUGUSTA DRIVE | Jul 2020 | $907,500 | $521 | 1743 | 56 | Turn-key townhome in the popular Moraga Country Club. Enjoy the best of MCC with an abundance of outdoor activities and a carefree, resort-l… |
| 718 AUGUSTA DR | Jun 2020 | $989,000 | $442 | 2236 | 3 | This wonderful townhome is located in Moraga Country Club, within short distance from the Clubhouse and tennis courts. The spacious floorpla… |
| 788 COUNTRY CLUB DR | Mar 2020 | $925,000 | $529 | 1749 | 8 | Fabulous 3 Bedroom 2.5 Bath Townhome in the center of it all at Moraga Country Club! Updated kitchen and baths, with hardwood floors through… |
| 748 COUNTRY CLUB DRIVE | Feb 2020 | $950,000 | $543 | 1749 | 7 | Lovely 3 Bd. 2.5 Bth Townhome in Moraga Country Club! Light and bright with hardwood floors throughout the first floor. Updated kitchen and… |
| 8 BALTUSROL ST | Jun 2018 | $901,000 | $515 | 1749 | 8 | Beautifully updated Townhome with high-end kitchen and baths, cherry hardwood floors, formal living room & dining room. Eat-in kitchen or ad… |
| 121 WESTCHESTER | Sep 2017 | $1,050,000 | $521 | 2016 | 7 | Completely remodeled expanded Plan IV Moraga CC Townhouse. Stunning open floor plan featuring 3 Br/2.5 Baths, open concept kitchen/dining/fa… |
| 1725 SAINT ANDREWS DR | Mar 2017 | $1,015,000 | $573 | 1770 | 17 | Conveniently located, this single level home will capture your heart! Expanded & updated in 2015, gourmet kitchen, beautiful hardwood floors… |
| 780 COUNTRY CLUB DR | Feb 2017 | $965,000 | $404 | 2390 | 7 | Custom MCC townhome w/ spacious living areas, abundant natural light, & 2 Master suites. Entry level Master Suite & laundry room wing additi… |
| 818 AUGUSTA DR | Dec 2016 | $915,000 | $426 | 2148 | 7 | Bright & spacious! Great location backs to water feature. 3 beds, +versatile bonus room. Updated kitchen w/ S.S. appliances +granite counter… |
| 149 WESTCHESTER ST | Jun 2016 | $835,000 | $441 | 1892 | 10 | Great plan w/updated baths. Tons of natural light on private cul-de-sac. Seamless access to front patio & back deck for family fun & enterta… |
| 137 CYPRESS POINT WAY | Nov 2015 | $900,000 | $515 | 1749 | 8 | Gorgeous Moraga Country Club Townhome. Remodeled with high-end finishes. Private cul-de-sac location with front and back patios. Wonderful f… |
| 1707 ST. ANDREWS DRIVE | Aug 2015 | $905,000 | $618 | 1464 | 12 | Stunning single level townhome in prime location. Steps to Clubhouse/ amenities. Quality upgrades Granite kitchen, solid wainscoting, crown… |
| 788 COUNTRY CLUB DRIVE | Jul 2015 | $796,000 | $455 | 1749 | 28 | New Listing ! Lovely updated Moraga Country Club townhome conveniently located close to downtown Moraga. Hardwood floors on the entire first… |
| 1703 SAINT ANDREWS DR | Jun 2015 | $805,000 | $460 | 1749 | 14 | Fantastic Location with easy access to the Club's Facilities including Golf, tennis, swimming and dining. This meticulously maintained home… |
Email — export & context
Request a shareable comp summary or the raw export for Plan 4.
Get the full comp package
Ben Olsen
BrightWork Realty Advocates · MCC expert · DRE 01409268
The club
Membership included.
Waitlist skipped.
Moraga Country Club home purchases include full club access from day one—golf, tennis, pickleball, dining, pools, and the rest of the member experience. Details vary; confirm with the club for current terms.
18
Holes of golf
Championship course with driving range and putting greens
10
Tennis courts
Lighted courts with active leagues year-round
16
Pickleball courts
Among the most active social sports at the club
3
Bocce courts
Social and busy on weekend afternoons
3
Pools
Main pool, kids pool, and two hot tubs
2
Restaurants
Clubhouse dining and courtside grill
1
Fitness center
Resort-style gym and wellness studios
∞
Walking trails
Lafayette–Moraga trail and miles of open greenbelt
The town
Moraga, CA 94556
Schools Award-winning Moraga and Acalanes Union schools—consistently among the highest rated in Contra Costa.
Commute About 25 minutes to Oakland, ~40 to San Francisco via Highway 24. Orinda BART nearby.
Town Grocery, dining, the Sunday farmers market, and trails—many buyers’ daily needs within a few minutes’ drive.